
DS7400XiV4-EXP | Reference Guide | 5.0 Programming the Control Panel EN | 65
Bosch Security Systems | 1/05| 4998154963B
Table 88: Report Programming (Addresses 3207 to 3419) (continued)
Report Address Default Reporting Digit 1 Reporting Digit 2
Dirty Chamber Restoral 3357 00
Zone Funct. 1 Bypass 3358 00
Zone Funct. 2 Bypass 3359 00
Zone Funct. 3 Bypass 3360 00
Zone Funct. 4 Bypass 3361 00
Zone Funct. 5 Bypass 3362 00
Zone Funct. 6 Bypass 3363 00
Zone Funct. 7 Bypass 3364 00
Zone Funct. 8 Bypass 3365 00
Zone Funct. 9 Bypass 3366 00
Zone Funct. 10 Bypass 3367 00
Zone Funct. 11 Bypass 3368 00
Zone Funct. 12 Bypass 3369 00
Zone Funct. 13 Bypass 3370 00
Zone Funct. 14 Bypass 3371 00
Zone Funct. 15 Bypass 3372 00
Zone Funct. 16 Bypass 3373 00
Zone Funct. 17 Bypass 3374 00
Zone Funct. 18 Bypass 3375 00
Zone Funct. 19 Bypass 3376 00
Zone Funct. 20 Bypass 3377 00
Zone Funct. 21 Bypass 3378 00
Zone Funct. 22 Bypass 3379 00
Zone Funct. 23 Bypass 3380 00
Zone Funct. 24 Bypass 3381 00
Zone Funct. 25 Bypass 3382 00
Zone Funct. 26 Bypass 3383 00
Zone Funct. 27 Bypass 3384 00
Zone Funct. 28 Bypass 3385 00
Zone Funct. 29 Bypass 3386 00
Zone Funct. 30 Bypass 3387 00
Zone Funct. 1 Bypass Restore 3388 00
Zone Funct. 2 Bypass Restore 3389 00
Zone Funct. 3 Bypass Restore 3390 00
Zone Funct. 4 Bypass Restore 3391 00
Zone Funct. 5 Bypass Restore 3392 00
Zone Funct. 6 Bypass Restore 3393 00
Zone Funct. 7 Bypass Restore 3394 00
Zone Funct. 8 Bypass Restore 3395 00
Zone Funct. 9 Bypass Restore 3396 00
Zone Funct 10 Bypass Restore 3397 00
Zone Funct 11 Bypass Restore 3398 00
Zone Funct 12 Bypass Restore 3399 00
Zone Funct. 13 Bypass Restore 3400 00
Zone Funct. 14 Bypass Restore 3401 00
Komentáře k této Příručce